Tom Horn Gaming Slots & Casino List
TOP 3 Tom Horn Gaming Online Casinos 2021
Established
1998
Jurisdiction
Malta
Games
649
Deposit methods
Established
2019
Jurisdiction
Curacao
Games
350
Deposit methods
Established
2000
Jurisdiction
Malta
Games
1334
Deposit methods
All Tom Horn Gaming Slots & Games

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 15.04.2017 |
RTP | 95.3% |
Variance | MED |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.2( 1 ) |
Layout | 3-3 |
Game type | Video Slots |
Betways | 8 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Feature: Substitution Symbols
|
Theme | N/A |
Devices | |
Technology | FLASH, JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 07.05.2018 |
RTP | 96% |
Variance | MED |
Max Win | 50000 |
Min bet (Max bet) $, €, £ | 0.18( 90 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 9 |
Features |
FreeSpins,
Wild,
Multiplier,
Sticky Wilds,
Expanding Symbols,
Gamble
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 17.06.2017 |
RTP | N/A |
Variance | N/A |
Max Win | 5000 |
Min bet (Max bet) $, €, £ | 0.02( 4 ) |
Layout | 3-3 |
Game type | Video Slots |
Betways | 1 |
Features |
Wild,
Multiplier,
Bonus symbols
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 17.01.2017 |
RTP | N/A |
Variance | N/A |
Max Win | 15000 |
Min bet (Max bet) $, €, £ | 0.02( 6 ) |
Layout | 3-3 |
Game type | Video Slots |
Betways | 1 |
Features |
Wild,
Multiplier
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 19.01.2017 |
RTP | 97% |
Variance | MED |
Max Win | 100000 |
Min bet (Max bet) $, €, £ | 0.1( 10 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 5 |
Features |
Wild,
Multiplier,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | JS,HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 19.06.2017 |
RTP | 97% |
Variance | LOW |
Max Win | 100000 |
Min bet (Max bet) $, €, £ | 0.02( 10 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 20 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Bonus Game,
Risk/Gamble (Double) game,
Bonus symbols
|
Theme | N/A |
Devices | |
Technology | FLASH, JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 23.10.2017 |
RTP | 97% |
Variance | MED |
Max Win | 80000 |
Min bet (Max bet) $, €, £ | 0.1( 10 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 5 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 22.10.2017 |
RTP | 95.96% |
Variance | LOW |
Max Win | 90000 |
Min bet (Max bet) $, €, £ | 0.02( 9 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 9 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | FLASH, JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 31.08.2017 |
RTP | 97% |
Variance | LOW |
Max Win | 640000 |
Min bet (Max bet) $, €, £ | 0.1( 10 ) |
Layout | 3-3 |
Game type | Video Slots |
Betways | 5 |
Features |
Multiplier,
Risk/Gamble (Double) game,
Gamble
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 05.06.2017 |
RTP | 96.31% |
Variance | MED |
Max Win | 50000 |
Min bet (Max bet) $, €, £ | 0.02( 11 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 11 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 24.06.2019 |
RTP | 96% |
Variance | LOW |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.1( 100 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 20 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Feature: Substitution Symbols,
Bonus Game,
BonusGame: Pick Objects,
FreeSpins Multiplier
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 04.06.2017 |
RTP | 97.36% |
Variance | MED |
Max Win | 10000 |
Min bet (Max bet) $, €, £ | 0.1( 10 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 5 |
Features |
Scatter symbols,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 08.07.2020 |
RTP | 96% |
Variance | HIGH |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.5( 100 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 243 |
Features |
Wild,
Respins,
Respin Locking Win
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 05.07.2017 |
RTP | 96.31% |
Variance | LOW |
Max Win | 375000 |
Min bet (Max bet) $, €, £ | 0.02( 15 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 15 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | FLASH, JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 15.09.2017 |
RTP | 95.33% |
Variance | MED |
Max Win | 10000 |
Min bet (Max bet) $, €, £ | 0.05( 1 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 243 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Jackpot,
Bonus Game,
Gamble,
The choosing or changing of design and / or character
|
Theme | N/A |
Devices | |
Technology | Flash, JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 13.11.2017 |
RTP | 96.08% |
Variance | MED |
Max Win | 24000 |
Min bet (Max bet) $, €, £ | 0.01( 8 ) |
Layout | 5-4 |
Game type | Video Slots |
Betways | 40 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Sticky Wilds,
Expanding Symbols,
Risk/Gamble (Double) game,
Gamble
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 26.07.2019 |
RTP | 96.07% |
Variance | HIGH |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 1( 100 ) |
Layout | 3-1 |
Game type | Video Slots |
Betways | 1 |
Features | N/A |
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 25.04.2017 |
RTP | N/A |
Variance | N/A |
Max Win | 45000 |
Min bet (Max bet) $, €, £ | 0.02( 9 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 9 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Feature: Substitution Symbols
|
Theme | N/A |
Devices | |
Technology | JS, HTML |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 11.09.2017 |
RTP | 95.74% |
Variance | MED |
Max Win | 8000 |
Min bet (Max bet) $, €, £ | 0.1( 10 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 5 |
Features |
Scatter symbols,
Wild,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 14.08.2018 |
RTP | 96% |
Variance | MED |
Max Win | 3200 |
Min bet (Max bet) $, €, £ | 0.1( 100 ) |
Layout | 4-3 |
Game type | Video Slots |
Betways | 81 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Expanding Symbols,
RTP range
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 16.07.2017 |
RTP | 96% |
Variance | MED |
Max Win | 10000 |
Min bet (Max bet) $, €, £ | 0.1( 10 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 5 |
Features |
Wild,
Multiplier,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 03.06.2018 |
RTP | 96% |
Variance | MED |
Max Win | 360000 |
Min bet (Max bet) $, €, £ | N/A |
Layout | 5-3 |
Game type | Video Slots |
Betways | 18 |
Features |
FreeSpins,
Wild,
Expanding Symbols,
RTP range
|
Theme | N/A |
Devices | |
Technology | FLASH, JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 14.12.2017 |
RTP | 95.8% |
Variance | MED |
Max Win | 10000 |
Min bet (Max bet) $, €, £ | 0.1( 10 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 5 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 21.06.2017 |
RTP | 96% |
Variance | MED |
Max Win | 4000 |
Min bet (Max bet) $, €, £ | 0.1( 10 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 5 |
Features |
Wild,
Multiplier,
Respins,
Risk/Gamble (Double) game,
Substitution of wining symbols
|
Theme | N/A |
Devices | |
Technology | FLASH, JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 17.01.2017 |
RTP | N/A |
Variance | N/A |
Max Win | 5000 |
Min bet (Max bet) $, €, £ | 0.02( 5 ) |
Layout | 3-3 |
Game type | Video Slots |
Betways | 5 |
Features |
Wild
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 19.01.2017 |
RTP | N/A |
Variance | N/A |
Max Win | 2500 |
Min bet (Max bet) $, €, £ | 0.02( 6 ) |
Layout | 3-3 |
Game type | Video Slots |
Betways | 1 |
Features |
Feature: Substitution Symbols
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 27.02.2017 |
RTP | 97% |
Variance | MED |
Max Win | 45000 |
Min bet (Max bet) $, €, £ | 0.02( 9 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 9 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Feature: Substitution Symbols,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 18.03.2020 |
RTP | 96% |
Variance | LOW |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.5( 50 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 9 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Respins,
Mega Symbol (3x3)
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 06.11.2019 |
RTP | 96% |
Variance | HIGH |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.5( 500 ) |
Layout | 1-3-5-3-1 |
Game type | Video Slots |
Betways | 36 |
Features |
Wild,
Multiplier,
Respins,
Avalanche / Cascading wins
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 10.09.2017 |
RTP | N/A |
Variance | N/A |
Max Win | 6000 |
Min bet (Max bet) $, €, £ | 0.02( 6 ) |
Layout | 3-3 |
Game type | Video Slots |
Betways | 3 |
Features |
Wild
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 06.06.2017 |
RTP | N/A |
Variance | N/A |
Max Win | 2400 |
Min bet (Max bet) $, €, £ | 0.02( 5 ) |
Layout | 3-3 |
Game type | Video Slots |
Betways | 5 |
Features |
Wild,
Multiplier
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 29.01.2017 |
RTP | N/A |
Variance | N/A |
Max Win | 6000 |
Min bet (Max bet) $, €, £ | 0.02( 5 ) |
Layout | 3-3 |
Game type | Video Slots |
Betways | 5 |
Features |
Wild
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 12.12.2017 |
RTP | 97% |
Variance | LOW |
Max Win | 225000 |
Min bet (Max bet) $, €, £ | 0.02( 15 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 15 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 19.05.2017 |
RTP | 96.06% |
Variance | MED |
Max Win | 45000 |
Min bet (Max bet) $, €, £ | 0.02( 9 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 9 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 27.01.2017 |
RTP | 97% |
Variance | MED |
Max Win | 90000 |
Min bet (Max bet) $, €, £ | 0.02( 9 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 9 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 15.06.2017 |
RTP | 97% |
Variance | MED |
Max Win | 50000 |
Min bet (Max bet) $, €, £ | 0.1( 10 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 5 |
Features |
Wild,
Bonus Game,
Risk/Gamble (Double) game,
Gamble,
Bonus symbols
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 08.11.2017 |
RTP | 95.24% |
Variance | MED |
Max Win | 100000 |
Min bet (Max bet) $, €, £ | 0.02( 15 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 15 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Bonus Game,
Risk/Gamble (Double) game,
Bonus symbols
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 31.01.2017 |
RTP | 97% |
Variance | MED |
Max Win | 5000 |
Min bet (Max bet) $, €, £ | 0.1( 10 ) |
Layout | 4-3 |
Game type | Video Slots |
Betways | 21 |
Features |
Wild,
Risk/Gamble (Double) game,
Gamble
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 23.12.2017 |
RTP | 97% |
Variance | LOW |
Max Win | 50000 |
Min bet (Max bet) $, €, £ | 0.1( 10 ) |
Layout | 3-3 |
Game type | Video Slots |
Betways | 27 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Risk/Gamble (Double) game,
Gamble
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 17.07.2017 |
RTP | 97% |
Variance | LOW |
Max Win | 1000 |
Min bet (Max bet) $, €, £ | 0.1( 10 ) |
Layout | 3-3 |
Game type | Video Slots |
Betways | 5 |
Features |
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 07.07.2017 |
RTP | 96.35% |
Variance | LOW |
Max Win | 50000 |
Min bet (Max bet) $, €, £ | 0.02( 12.5 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 25 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Bonus Game,
Bonus symbols
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 07.06.2017 |
RTP | 95.82% |
Variance | LOW |
Max Win | 500000 |
Min bet (Max bet) $, €, £ | 0.02( 15 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 15 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Bonus Game,
Bonus symbols
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 10.07.2018 |
RTP | N/A |
Variance | N/A |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.18( 90 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 9 |
Features |
FreeSpins,
Scatter symbols,
Wild
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 27.11.2017 |
RTP | 96% |
Variance | MED |
Max Win | 5000 |
Min bet (Max bet) $, €, £ | 0.1( 10 ) |
Layout | 3-3 |
Game type | Video Slots |
Betways | 27 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Bonus Game,
Risk/Gamble (Double) game,
Gamble,
Bonus symbols,
Flush
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 27.01.2017 |
RTP | 96% |
Variance | MED |
Max Win | 100000 |
Min bet (Max bet) $, €, £ | 0.1( 10 ) |
Layout | 3-3 |
Game type | Video Slots |
Betways | 27 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 15.10.2019 |
RTP | 96% |
Variance | MED |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.1( 100 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 20 |
Features |
Wild,
Respins,
Random Wilds / Additional Wilds,
Respin Wild
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 21.02.2019 |
RTP | 96% |
Variance | MED |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.1( 100 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 25 |
Features |
FreeSpins,
Scatter symbols,
Bonus Game,
BonusGame: Pick Objects,
RTP range
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 11.12.2019 |
RTP | 96% |
Variance | LOW |
Max Win | 1440 |
Min bet (Max bet) $, €, £ | 1( 100 ) |
Layout | NA |
Game type | Video Slots |
Betways | N/A |
Features |
FreeSpins
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 05.04.2020 |
RTP | 96% |
Variance | HIGH |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.5( 100 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 9 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Expanding Symbols,
Avalanche / Cascading wins,
Gonzo mechanic,
Book of ... mechanic
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Slot details
Provider | Tom Horn Gaming |
---|---|
Release | 07.03.2018 |
RTP | 96% |
Variance | MED |
Max Win | 1000 |
Min bet (Max bet) $, €, £ | 4.4( 88 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 243 |
Features |
FreeSpins,
Scatter symbols,
Jackpot,
Level Up
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |