Robin Hood (CORE Gaming) Online Slot by CORE Gaming™ Review

Robin Hood (CORE Gaming) details
Provider | CORE Gaming |
---|---|
Release | 07.01.2020 |
RTP | 95.22% |
Variance | MED |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.25( 100 ) |
Layout | 5-4 |
Game type | Video Slots |
Betways | 25 |
Features |
FreeSpins,
Wild,
Jackpot,
Sticky Wilds,
Bonus symbols,
Random Wilds / Additional Wilds,
BonusGame: Pick Objects
|
Theme | Medieval, Middle Ages |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |
TOP-3 Casinos to Play Robin Hood (CORE Gaming) Slot Machine
Established
1998
Jurisdiction
Malta
Games
649
Deposit methods
Established
2019
Jurisdiction
Curacao
Games
350
Deposit methods
Established
2000
Jurisdiction
Malta
Games
1334
Deposit methods
Similar slots

Play demo
Read more
Slot details
Provider | Rabcat |
---|---|
Release | 10.09.2013 |
RTP | 96.54% |
Variance | N/A |
Max Win | 40000 |
Min bet (Max bet) $, €, £ | 0.01( 125 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 25 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Bonus Game,
3D
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Big Time Gaming |
---|---|
Release | 01.02.2016 |
RTP | 95% |
Variance | HIGH |
Max Win | 70000 |
Min bet (Max bet) $, €, £ | 0.2( 40 ) |
Layout | 6-7 |
Game type | Video Slots |
Betways | 117649 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Megaways
|
Theme | N/A |
Devices | |
Technology | FLASH, JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Rabcat |
---|---|
Release | 10.06.2014 |
RTP | 96.47% |
Variance | LOW-MED |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.01( 50 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 25 |
Features |
Wild
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Neon Valley Studios |
---|---|
Release | 16.06.2020 |
RTP | 96.14% |
Variance | MED |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.2( 200 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 20 |
Features |
FreeSpins,
Scatter symbols,
Wild,
FreeSpins Mode Choosing,
Stack,
Symbols collection (Energy)
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Betdigital |
---|---|
Release | 01.03.2018 |
RTP | 95.14% |
Variance | N/A |
Max Win | 200000 |
Min bet (Max bet) $, €, £ | 1( 100 ) |
Layout | 5-3+5-12 |
Game type | Video Slots |
Betways | 100 |
Features |
FreeSpins,
Wild,
Respins,
Bonus Game,
Bonus symbols,
Feature: Substitution Symbols,
BonusGame: Pick Objects
|
Theme | N/A |
Devices | |
Technology | FLASH, JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Casino Technology |
---|---|
Release | 15.01.2014 |
RTP | 96.5% |
Variance | HIGH |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.01( 4.5 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 9 |
Features |
FreeSpins,
Scatter symbols,
Wild,
RTP range,
Substitution of wining symbols,
FreeSpins Multiplier,
Gamble,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | FLASH, JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Thunderspin |
---|---|
Release | 15.07.2019 |
RTP | 96.2% |
Variance | HIGH |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.2( 200 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 20 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Sticky Wilds,
Wild Nudge
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | GameArt |
---|---|
Release | 26.09.2018 |
RTP | 96.47% |
Variance | HIGH |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.3( 150 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 243 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Expanding Symbols,
Gamble
|
Theme | N/A |
Devices | |
Technology | JS,HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Felix Gaming |
---|---|
Release | 06.06.2017 |
RTP | N/A |
Variance | N/A |
Max Win | 112500 |
Min bet (Max bet) $, €, £ | 0.01( 15 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 10 |
Features |
Wild,
Jackpot,
Feature: Substitution Symbols
|
Theme | N/A |
Devices | |
Technology | JS, HTML |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Jade Rabbit Studios |
---|---|
Release | 08.08.2019 |
RTP | 96.08% |
Variance | HIGH |
Max Win | 2000 |
Min bet (Max bet) $, €, £ | 0.25( 100 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 25 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Respins,
Reelset Changing,
Additional Free Spins,
Symbols collection (Energy),
Random Wilds / Additional Wilds
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Crazy Tooth Studio |
---|---|
Release | 11.06.2020 |
RTP | 96.45% |
Variance | HIGH |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.1( 15 ) |
Layout | 6-3 |
Game type | Video Slots |
Betways | 3 |
Features |
Multiplier
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Stakelogic |
---|---|
Release | 05.08.2016 |
RTP | 96.16% |
Variance | MED-HIGH |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.1( 50 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 10 |
Features |
Wild,
Multiplier,
Spreading Wilds or Wild Rush
|
Theme | N/A |
Devices | |
Technology | FLASH, JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Gold Coin Studios |
---|---|
Release | 09.07.2020 |
RTP | 96.19% |
Variance | HIGH |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.2( 50 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 20 |
Features |
Expanding wild with re-spin,
Scatter symbols,
Wild,
Respins,
Expanding Symbols,
Respin Wild,
FreeSpins Multiplier,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Wazdan |
---|---|
Release | 30.08.2018 |
RTP | 96.47% |
Variance | ADJUSTED |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.1( 100 ) |
Layout | 4-3 |
Game type | Video Slots |
Betways | 54 |
Features |
Wild,
Gamble,
Feature: Substitution Symbols
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Skywind Group |
---|---|
Release | 26.07.2019 |
RTP | 95.5% |
Variance | HIGH |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.15( 300 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 15 |
Features |
FreeSpins,
Scatter symbols,
Wild
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Play'n Go |
---|---|
Release | 01.10.2015 |
RTP | 94.51% |
Variance | HIGH |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.01( 100 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 10 |
Features |
Scatter symbols,
Wild,
RTP range,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Read more
Read more
Slot details
Provider | NextGen |
---|---|
Release | 01.08.2016 |
RTP | 93.38% |
Variance | N/A |
Max Win | 125000 |
Min bet (Max bet) $, €, £ | 1( 5000 ) |
Layout | 5-4 |
Game type | Video Slots |
Betways | 40 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
3D,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | FLASH, JS, HTML5 |
Last Update | 07.01.2021 |

Read more
Read more
Slot details
Provider | Microgaming |
---|---|
Release | 01.12.2004 |
RTP | 91% |
Variance | LOW |
Max Win | 15000 |
Min bet (Max bet) $, €, £ | 0.05( 0.05 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 9 |
Features |
Scatter symbols,
Wild,
Jackpot,
Bonus Game
|
Theme | N/A |
Devices | |
Technology | Flash |
Last Update | 07.01.2021 |

Read more
Read more
Slot details
Provider | NextGen |
---|---|
Release | 16.09.2013 |
RTP | 95.35% |
Variance | N/A |
Max Win | 6000 |
Min bet (Max bet) $, €, £ | 0.01( 625 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 25 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Read more
Read more
Slot details
Provider | Sapphire Gaming |
---|---|
Release | 27.11.2020 |
RTP | 96% |
Variance | N/A |
Max Win | N/A |
Min bet (Max bet) $, €, £ | N/A |
Layout | 5-3 |
Game type | Video Slots |
Betways | 0 |
Features |
Wild,
Jackpot,
Respins,
Bonus Game,
Avalanche / Cascading wins
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Read more
Read more
Slot details
Provider | NextGen |
---|---|
Release | 24.04.2014 |
RTP | 95.23% |
Variance | N/A |
Max Win | 10000 |
Min bet (Max bet) $, €, £ | 0.01( 625 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 25 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Sticky Wilds,
Risk/Gamble (Double) game
|
Theme | N/A |
Devices | |
Technology | FLASH, JS, HTML5 |
Last Update | 07.01.2021 |

Read more
Read more
Slot details
Provider | Microgaming |
---|---|
Release | 25.06.2015 |
RTP | 96.44% |
Variance | LOW-MED |
Max Win | 6000 |
Min bet (Max bet) $, €, £ | 0.01( 0.5 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 20 |
Features |
Scatter symbols,
Wild,
Bonus Game
|
Theme | N/A |
Devices | |
Technology | Flash |
Last Update | 07.01.2021 |

Read more
Read more
Slot details
Provider | NextGen |
---|---|
Release | 24.03.2016 |
RTP | 95.22% |
Variance | MED-HIGH |
Max Win | 125000 |
Min bet (Max bet) $, €, £ | 0.25( 1250 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 243 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Bonus Game,
3D
|
Theme | N/A |
Devices | |
Technology | FLASH, JS, HTML5 |
Last Update | 07.01.2021 |

Read more
Read more
Slot details
Provider | iSoftBet |
---|---|
Release | 16.07.2015 |
RTP | 96.69% |
Variance | N/A |
Max Win | 5000 |
Min bet (Max bet) $, €, £ | 0.01( 100 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 20 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Spreading Wilds or Wild Rush
|
Theme | N/A |
Devices | |
Technology | FLASH |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Quickspin |
---|---|
Release | 08.01.2015 |
RTP | 96.63% |
Variance | N/A |
Max Win | 15000 |
Min bet (Max bet) $, €, £ | 0.25( 100 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 20 |
Features |
FreeSpins,
Wild,
Multiplier,
Spreading Wilds or Wild Rush
|
Theme | N/A |
Devices | |
Technology | FLASH, JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | DLV |
---|---|
Release | 01.11.2018 |
RTP | N/A |
Variance | N/A |
Max Win | 25000 |
Min bet (Max bet) $, €, £ | 0.01( 25 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 20 |
Features |
FreeSpins,
Scatter symbols,
Feature: Substitution Symbols,
Gamble
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Maverick |
---|---|
Release | 07.04.2020 |
RTP | 96.13% |
Variance | N/A |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.01( 2 ) |
Layout | 3-1 |
Game type | Video Slots |
Betways | 1 |
Features |
FreeSpins,
Scatter symbols,
Wild
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Gamatron |
---|---|
Release | 24.08.2019 |
RTP | 96.5% |
Variance | N/A |
Max Win | 6400 |
Min bet (Max bet) $, €, £ | 0.25( 20 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 25 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Expanding Symbols,
FreeSpins Multiplier,
Mystery symbol
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Maverick |
---|---|
Release | 15.05.2020 |
RTP | 95.4% |
Variance | N/A |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.5( 100 ) |
Layout | 5-4 |
Game type | Video Slots |
Betways | 50 |
Features |
FreeSpins,
Scatter symbols,
Multiplier,
Level Up
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Xplosive Slots Group |
---|---|
Release | 03.02.2020 |
RTP | N/A |
Variance | N/A |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.01( 2000 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 20 |
Features |
FreeSpins,
Scatter symbols,
Wild
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Nazionale Elettronica |
---|---|
Release | 15.06.2019 |
RTP | 94.28% |
Variance | MED |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.01( 50 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 25 |
Features |
Scatter symbols,
Wild
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | GameArt |
---|---|
Release | 18.01.2017 |
RTP | 95.46% |
Variance | HIGH |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.2( 100 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 20 |
Features |
FreeSpins,
Scatter symbols,
Wild,
Multiplier,
Feature: Substitution Symbols,
Gamble
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Nazionale Elettronica |
---|---|
Release | 15.03.2019 |
RTP | 94.91% |
Variance | MED |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.05( 10 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 5 |
Features |
FreeSpins,
Scatter symbols,
Wild
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | Zeus Play |
---|---|
Release | 04.02.2020 |
RTP | 93.7% |
Variance | MED |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.1( 3 ) |
Layout | 5-3 |
Game type | Video Slots |
Betways | 10 |
Features |
Wild,
Respins,
Sticky Wilds,
Respin Wild
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |

Play demo
Read more
Slot details
Provider | OMI Gaming |
---|---|
Release | 16.12.2018 |
RTP | N/A |
Variance | HIGH |
Max Win | N/A |
Min bet (Max bet) $, €, £ | 0.1( 2 ) |
Layout | 6-5 |
Game type | Video Slots |
Betways | 15625 |
Features |
FreeSpins,
Scatter symbols,
Feature: Substitution Symbols,
Bonus Game,
Expanding Symbols,
Bonus symbols,
FreeSpins Mode Choosing,
Mega Symbol (3x3),
Stack
|
Theme | N/A |
Devices | |
Technology | JS, HTML5 |
Last Update | 07.01.2021 |